| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 321 | 373 | 533 | 189 | 146 | 388 | 294 | 458 | 387 | 302 | 375 | 476 | 351 | 365 | 408 | 174 | 382 | 152 | 6074 |   | 
| SI | 13 | 5 | 11 | 9 | 17 | 3 | 15 | 1 | 7 | 18 | 6 | 12 | 10 | 8 | 2 | 14 | 4 | 16 |   |   | 
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 297 | 351 | 494 | 164 | 127 | 329 | 231 | 396 | 368 | 282 | 365 | 408 | 289 | 327 | 338 | 121 | 366 | 134 | 5387 |   | 
| SI | 9 | 7 | 1 | 11 | 15 | 5 | 17 | 13 | 3 | 10 | 6 | 14 | 12 | 8 | 2 | 18 | 4 | 16 |   |   | 
| Par | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 71 |   | 
| Ray Chapple (18) | 5 | 
              5 | 
              6 | 
              3 | 
              4 | 
              5 | 
              4 | 
              5 | 
              5 | 
              6 | 
                | 
                | 
              4 | 
              5 | 
                | 
              4 | 
              5 | 
                | 
              +6 | 
| Paul Marsh (8) | 4 | 
              5 | 
              6 | 
              4 | 
              5 | 
              5 | 
              4 | 
              4 | 
              6 | 
              4 | 
              4 | 
              6 | 
              3 | 
              4 | 
              5 | 
              4 | 
              5 | 
              3 | 
              
| David Henson (19) | 5 | 
              5 | 
              6 | 
              4 | 
              4 | 
                | 
              7 | 
              6 | 
              7 | 
              4 | 
              5 | 
              6 | 
              5 | 
              5 | 
              4 | 
              4 | 
              6 | 
              3 | 
              
| Stuart Falconer (5) | 4 | 
              4 | 
                | 
              4 | 
              3 | 
              5 | 
              5 | 
              4 | 
              4 | 
              5 | 
              3 | 
              5 | 
              5 | 
              5 | 
              5 | 
              3 | 
              4 | 
              4 | 
              
|   | 4 | 
            5 | 
            4 | 
            5 | 
            4 | 
            4 | 
            5 | 
            6 | 
            4 | 
            5 | 
            6 | 
            4 | 
            6 | 
            5 | 
            5 | 
            4 | 
            5 | 
            5 | 
            86 Points | 
Back to Millennium Trophy (8:15 shotgun start)