Team Set ups
Teams must consist of either two visitors (£92) or one member & one guest (£80)
Tea, Coffee, Bacon Rolls & registration to commence at 7:30am
Shotgun Starts at 9am
Two Course meal followed by tea and coffee to take place after golf with prize giving.
Sign up in pairs
Competition Administrator will assign your starting hole for the shotgun start
If any assistance is required entering the competition, please contact the organiser Mark Harper - markn.harper@hotmail.co.uk
(85% handicap allowance)
Team | Nett Results | |
1st | Gary Everitt (8) & Ronald Bowden (11) | 44 |
2nd | Doug Gillies (11) & David Holmes (12) | 43 |
3rd | mr p d de kort (11) & Nigel Pritchard (14) | 42 |
4th | Mike Cooper (11) & Peter Makower (5) | 42 |
5th | Peter Chapman (15) & Jim WRIGGLESWORTH (14) | 42 |
6th | Ian Wooster (24) & Charles Hockey (19) | 41 |
7th | Tim Bonnett (12) & Philip Cooper FRSA (13) | 41 |
8th | Michael Dowe (15) & Jamie Stephen (12) | 40 |
9th | Steve Hewitt (11) & Cliff Johnson (10) | 40 |
10th | Mark Walton (5) & Barry Martin (3) | 40 |
11th | Michael Tizard (8) & Ali Young (-1) | 39 |
12th | Paul Bagnall (20) & Peter Green (13) | 39 |
13th | Ian Davis (14) & Richard LOADER (18) | 39 |
14th | Andrew Godden (17) & Martin Ellison (22) | 39 |
15th | David Coelho (13) & Terry ALLEYNE (4) | 39 |
16th | Adrian Doyle (9) & James Lavelle (5) | 39 |
17th | Graham Hutchings (12) & Anthony Mayles (16) | 39 |
18th | Barry Walker (10) & Ian Wedd (9) | 38 |
19th | Peter Towers (18) & Kevin Collins (15) | 38 |
20th | Richard Lane (7) & Peter Law (9) | 38 |
21st | Graham Prestedge (8) & Jack James (7) | 38 |
22nd | Lee Ricketts (15) & Ron Weymouth (2) | 38 |
23rd | Barry Burnell (11) & JOHN ARMSTRONG (12) | 38 |
24th | Stephen Hargreaves (11) & Gary Anthoney (13) | 38 |
25th | Mark Pollard (12) & Grahame Green (13) | 37 |
26th | Andrew Cooper (11) & Robert MILLS (9) | 37 |
27th | Alan Butler (16) & Larry McGowan (15) | 37 |
28th | Steve Campbell (9) & Michael Fernandez (7) | 37 |
29th | Mark Harper (15) & Vic Finnegan (8) | 37 |
30th | Alex Schlich (12) & John King (13) | 37 |
31st | David Hewitt (11) & Philip Stanley (5) | 37 |
32nd | Paul Cross (12) & Neil Shiner (9) | 36 |
33rd | Keith Tarran (14) & Brian Rothwell (16) | 36 |
34th | Mr. James C McGuckin (25) & Roger Wheeler (16) | 35 |
35th | Andy Hunt (14) & Robert Nevitt (16) | 35 |
36th | Alan Mcfarlane (14) & Richard Downs (14) | 35 |
37th | Tim Pipe (10) & Gaius John Potton (3) | 34 |
38th | George Ashworth (1) & Graham Downes (10) | 34 |
39th | Tony Digby (3) & Leslie Moore (12) | 34 |
40th | Steve Torrance (11) & Frank CLAPP (13) | 34 |
41st | Allen Miller (8) & Andy Levy (10) | 33 |
42nd | Brian Palmer (11) & stephen whitman (10) | 33 |
43rd | Ray O'Connell (18) & Simon Bailey (6) | 32 |
44th | Greg Perkins (12) & Peter Greane (14) | 32 |
45th | Malcolm Howells (15) & Peter Hepburn (11) | 32 |
46th | Barry Hoffman (24) & John Harris (8) | 26 |
Page will refresh results automatically for one hour