Brian Macdonald (11): Fellowship of Captains - White Tees Friday 18th July 2025 | Harpenden Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 373 | 533 | 189 | 146 | 388 | 294 | 458 | 387 | 3089 | 302 | 375 | 476 | 351 | 365 | 408 | 174 | 382 | 152 | 2985 | 6074 | ||
SI | 13 | 5 | 11 | 9 | 17 | 3 | 15 | 1 | 7 | OUT | 18 | 6 | 12 | 10 | 8 | 2 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 70 | ||
Score | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 42 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 44 | 86 | ||
Stableford | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 17 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 14 | 31 | ||
Result: 31 Points |
2nd place (Barry Walker) 4th place (Adrian Turner)
Back to Fellowship of Captains - White Tees pages.
Compare this round against others in the competition