Amelia Parker (8) (95% allowance): Junior Open Thursday 14th August 2025 | Harpenden Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 351 | 496 | 167 | 118 | 328 | 230 | 394 | 372 | 2753 | 282 | 358 | 406 | 296 | 325 | 336 | 130 | 370 | 135 | 2638 | 5391 | ||
SI | 9 | 7 | 1 | 11 | 15 | 5 | 17 | 13 | 3 | OUT | 10 | 6 | 14 | 12 | 8 | 2 | 18 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 | ||
Score | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 42 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 44 | 86 | ||
Result: Gross 84 |
Note: includes +2 score balancing amendment
38th place (James Durno) 40th place (Archie Clark)
Compare this round against others in the competition