Keith Olivant, Andrew Price, Alan Thackrey, Stephen Wright (13.0) (25%/20%/15%/10% from lowest to highest playing handicap): Sandy Lodge Bowl Monday 28th April 2025 | Harpenden Common - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 367 | 523 | 188 | 135 | 376 | 266 | 400 | 381 | 2939 | 297 | 374 | 456 | 345 | 355 | 380 | 148 | 378 | 147 | 2880 | 5819 | ||
SI | 13 | 5 | 11 | 9 | 17 | 3 | 15 | 1 | 7 | OUT | 18 | 6 | 12 | 10 | 8 | 2 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 70 | ||
Score | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 72 | ||
Result: 59 |
Back to Sandy Lodge Bowl pages.