Texas Scramble in teams of four. We invite two Sandy Lodge members to participate in the event. Competition initially set up as Individual event to allow players to enter. Approximately one week prior to the event entrants will be drawn into balanced teams of four and the Competition will be reset as a Team event
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Paul Cross, Mark Harper, Peter Harris, Paul Lane | 52 | |
2nd | Daran Davies, David Henson, Glen Pettengell, Jeff Trendell | 53 | |
3rd | Geoffrey Gould, Brian Kemp, Eric Matthews, David Rhodes | 57 | |
4th | Paul Bagnall, Mark De Saram, Noel Nichols, Arthur Taverner | 58 | |
5th | Trevor Brown, Steve Campbell, Nicholas Kiely, Richard Strickland | 58 | |
6th | Philip Cook, Kenneth Evans, Lester Ferguson, Colin Neal | 59 | |
7th | Keith Olivant, Andrew Price, Alan Thackrey, Stephen Wright | 59 | |
8th | Alan Butler, Brian Macdonald, Steve Smithson, David Toms | 60 |
Page will refresh results automatically for one hour